FFPC Top 10 Gross Earnings (Dynasty) | |
1. Coltsfan (Wayne Ellis) | $18,400 |
2. MustSee TV (Derek Pierson) | $15,500 |
3. Cavalier King Charles (Me) | $13,350 |
4T. Atom Bombs (Adam Grossman) | $8,500 |
4T. Dark Helmet/Galaxy Aces (Chris Boudreaux) | $8,500 |
6. Aunt Jemima (John Terry) | $7,900 |
7T. Murphy’s Law/Ming Returns (Steve Targonski) | $7,875 |
7T. Team Legacy (Scott Atkins) | $7,875 |
9. Coyote Miscreants/Streakers (Mike Santos) | $7,850 |
10. Cornfins (Jeff Tirabassi) | $7,500 |
FFPC Title Count (Dynasty) | |
1. Coltsfan (Wayne Ellis) | 4 |
2T. Cavalier King Charles (Me) | 2 |
2T. Aunt Jemima (John Terry) | 2 |
(16 other teams tied at 1 title) |
FFPC Most Cashes (Dynasty) | |
1T. Coltsfan (Wayne Ellis) | 5 |
1T. Miscreants/Three Arch (Kurt Kuekes) | 5 |
3T. Cavalier King Charles (Me) | 4 |
3T. Coyote Miscreants/Streakers (Mike Santos) | 4 |
3T. Dragons/Gryphons/Wyverns (Henry Muto) | 4 |
6T. Aunt Jemima (John Terry) | 3 |
6T. Invictus (Michael Bronte) | 3 |
6T. Nimrods (Kip Lockwood) | 3 |
6T. American Mullet (Chris Carlson) | 3 |
6T. Evil Monkeys/Honey Badgers (Todd Hunter) | 3 |
6T. Hogs Smell Good/Menobrown (Michael Cobb) | 3 |
Wayne Ellis (Coltsfan) won an incredible 4 titles the first two years, an amazing feat given the high level of competition in the FFPC. I’ve got quite a ways to go to match the title count, but who knows, my top 2 teams do provide some hope that it could happen this time next year. Of course, with Wayne being as good as he is at fantasy football (dynasty and redraft), the 4 titles will be a moving target.
Derek Pierson (MustSee TV) burst onto the dynasty scene with one win, one giant win. Derek took the title in the $2500 FFPC Dynasty League (now the highest stakes dynasty league in the world), taking home an amazing $15,500 in the process. That looks like one exciting league to be in, and I’ve been kicking myself for failing to sign up in time. If I recall correctly, the league was filled in less than 48 hours. Wow!
By design (for the most part), my teams will generally start off slow. But now that my teams are in years 2, 3 and 4, I feel like my portfolio overall is picking up steam.