FFPC Dynasty Top 20 (After Week 10)
Nov 12, 2013 09:34 PM
Want to see where your FFPC dynasty team stacks up against the best of the best (and/or how far you still need to go to get there)? Here are the Top 20 scoring teams in 2013 through Week 10 (out of 26 total leagues).
1. Michigan Fanatics ($500 #8) 1786.50
2. Leg Humpers ($500 #2) 1680.00
3. Dead Cracker Babies ($750 #2) 1677.45
4. Atom Bombs ($750 #9) 1675.55
5. Rude Awakening ($1250 #2) 1671.50
6. Cavalier King Charles ($750 #4) 1642.80
7. Bobcats ($750 #7) 1641.35
8. Cavalier King Charles ($750 #2) 1625.55
9. Gridiron Assassin Squad ($750 #6) 1625.10
10. Atom Bombs ($1250 #2) 1618.00
11. Rude Awakening ($750 #1) 1609.80
12 Down and Out ($1250 #4) 1608.50
13. Hawkeye Hellraisers ($750 #3) 1607.65
14. Big Red ($750 #4) 1607.25
15. K9 Dynasty ($1250 #3) 1599.35
16. Big Pork Sammich ($1250 #3) 1585.05
17. HGH ($750 #6) 1575.20
18. Miscreants ($750 #1) 1573.90
19. Mad Genius of FB ($500 #2) 1573.40
20. MojoRizen ($500 #5) 1544.55
Most notably in 2013, Michigan Fanatics (Mark Peraino) is running away with top team honors with the following lineup: Peyton Manning, Jamaal Charles, Danny Woodhead, Calvin Johnson, Brandon Marshall, Andre Johnson, Wes Welker, Martellus Bennett. Wow! Nicely done.
My teams that finished at #1 and #3 overall last year are hanging back at #6 and #8 this year. Rude Awakening (Josh Smith) has two teams in the top 20 at #5 and #11 overall, as does Atom Bombs (Adam Grossman) at #4 and #10 overall.
Its tough to stay on top beyond one year, but 5 teams from last year’s top 20 are again in this year’s top 20. They are Cavalier King Charles ($750 #4) (#1 in 2012), Bobcats ($750 #7) (#2 in 2012), Cavalier King Charles ($750 #2) (#3 in 2012), Atom Bombs ($1250 #2) (#15 in 2012), and K9 Dynasty ($1250 #3) (#10 in 2012).